
Summary of Key Information
| Fund Name | DIGGA Australian Mining ETF |
| ASX Code | DGA |
| Type of Investment | The Fund is an exchange traded fund (ETF). This means investors will gain exposure to a diversified portfolio of securities in a single transaction. The ETF's portfolio is based upon the Chimaera Australian Mining Index - the DIGGA Index - designed by Chimaera Index Advisors to objectively represent an ASX listed equity exposure to the Australian Mining sector. |
| Investment Objective | Generate a return before costs and taxes in line with the DIGGA Index. The ETF is a medium term investment and is designed to be held for a minimum period of between three to five years. |
| Investment Strategy | The ETF seeks to track the performance of the DIGGA Index by investing in ASX listed shares. For further information please refer to the PDS. |
| Responsible Entity Custodian | Chimaera Capital Limited |
| Investment Manager | Chimaera Private Limited |
| Index Maintenance and Calculation Agent | Standard and Poor's Financial Services LLC |
Fees and Costs
| Management Costs | 1.00% p.a. For full details of all fees and charges, refer to the PDS. |
| Transacting | Any investor may buy or sell Units on the ASX. Application or redemption details for Authorised Participants click here |
| Distributions | Distributions will generally be calculated annually or at such other time as determined by the ETF. |
| Tax Reporting | An annual tax statement will be sent to all members of the ETF. |